Adjustment Of Fees On Internet And Mobile Banking
Standard Band wishes to inform its customers that it has made downward fee adjustments on Internet Banking (247 Online, Enterprise Online & Business Online) and Mobile Banking (247 mobile & 247 APP) to provide necessary relief to customers from the effects of the Covid-19 pandemic.
The changes effected are as follows;
Internet Banking and Mobile Banking Fees | Old (MWK) | New (MWK) |
---|---|---|
Monthly fee on 247 online and mobile | Free | Free |
Transfers within the bank using 247 online and mobile | 100.00 | 60.00 |
Transfers within the bank on Enterprise Online | 400.00 | 240.00 |
Normal transfers to other banks on 247 online and mobile | 750.00 | 450.00 |
Normal transfers to other banks on enterprise online | 650.00 | 390.00 |
Express transfers to other banks on 247 online and mobile | 1 700.00 | 1 000.00 |
BOL monthly fee | 9 200.00 | Free |
BOL Transactional Fee within the bank | 400.00 | Free |
BOL Transactional fee to other banks | 650.00 | Free |
Bill payment on all channels | 100.00 | free |
Free Transactions
- ATM and CDM Cash deposit
- ATM Funds Transfers
- ATM Cash withdrawal fee on Savings accounts for Students, Blue and Minor customers
- ATM Balance Enquiry on Savings accounts for Students, Blue and Minor customers
- POS Local
- Statement requests on Internet Banking
These fee waivers will be valid up until 30th June, 2020.
For clarity or further details pertaining to the above mentioned adjustments or any Pricing related issues, please contact our Customer Care Centre on 247 toll free